Current Investments
| Area Agency of Greater Nashua Inc. d/b/a Gateways Community Services Gateways |
Adult Day Center | $5,000.00 |
| Bridges | Crisis Intervention & Advocacy | $16,000.00 |
| Bridges | Emergency Shelter and Transitional Housing | $18,250.00 |
| Girls Inc. of New Hampshire | Burke Street Café | $6,400.00 |
| Girls Inc. of New Hampshire | Young Women’s Leadership/Prevention | $7,250.00 |
| Greater Nashua Dental Connection | Affordable Oral Health Care from the Greater Nashua Dental Connection | $18,250.00 |
| Meals on Wheels of Hillsborough County | aka SJCS Meals on Wheels of Hillsborough County (HCMOW) | $17,750.00 |
| Nashua Association for the Elderly, Inc. | Free Wellness Clinics in Conjunction with Rivier University Dept. of Nursing | $1,000.00 |
| NH Catholic Charities | CareGivers | $5,000.00 |
| Operation Delta Dog, Inc. | Veteran/First Responder Collaborative Program Expansion | $5,000.00 |
| The Granite State Children’s Alliance | Child Advocacy Center(Greater Nashua) Forensic Interview Program | $8,250.00 |
| The Youth Council | Counseling At Rist Youth and Teens | $15,850.00 |












